Description
LA Immo is pleased to offer you the project "Lotissement In der mittelsten Gewan - Phase I" à Erpeldange-sur-Sûre.
Single-family semi-detached, semi-detached/garage and row houses
Lots 4A1 / 4A.2 / 4A.3 / 4A.4 / 4A.5 / 4A.6 / 10.14 / 10.15
Lots of 3.80 to 5.45 ares with building contract
The municipality of Erpeldange-sur-Sûre belongs to the canton of Diekirch and is an integral part of the urban area known as Nordstad, which is set to become the new capital of northern France. It comprises three towns: Erpeldange-sur-Sucirc;re, Ingeldorf and Burden.
The development is easily accessible from the national road network, N27, via Rue Porte des Ardennes and Rue Laduno, and offers excellent public transport connections.
The Nordstad backbone, the N7 between Ettelbruck and Diekirch, is currently served by some 300 buses a day.
The Ettelbrück railway station, located around 1.5 km from the development, is served by trains linking Luxembourg City with Nordstad and the north of the country (Troisvierges and Wiltz), as far as Gouvy in Belgium.
Nordstad has all the facilities, public amenities, administration and other services required by the population.
For further information, please do not hesitate to contact us:
- by phone: +352 621 65 44 44
- by e-mail: info@la-immo.lu
Available properties
Réf. | Property type | Floor | Surface | Bedrooms | Plans | Garages | Price | |
---|---|---|---|---|---|---|---|---|
TER-ERP-LOT 4A.7 | Building land | 0 | 561 m² | 431,970 € | See details | |||
MAI-ERP-LOT4A.3 | House | 0 | 146 m² | 4 | Plan | 976,000 € | See details | |
TER-ERP-9A.11 | Building land | 0 | 561 m² | 473,600 € | See details | |||
MAI-ERP-LOT4A.2 | House | 0 | 146 m² | 4 | Plan | 969,000 € | See details | |
TER-ERP-10.1 | Building land | 0 | 561 m² | 467,200 € | See details | |||
MAI-ERP-LOT10.14 GA | House | 0 | 150 m² | 4 | Plan | 1 | 1,151,000 € | See details |
MAI-ERP-LOT10.15 GA | House | 0 | 150 m² | 4 | Plan | 1 | 1,151,000 € | See details |
MAI-ERP-LOT10.15 CP | House | 0 | 150 m² | 4 | Plan | 1 | 1,106,000 € | See details |
MAI-ERP-LOT10.14 CP | House | 0 | 150 m² | 4 | Plan | 1,106,000 € | See details | |
MAI-ERP-LOT4A.5 | House | 0 | 146 m² | 4 | Plan | 976,000 € | See details | |
MAI-ERP-LOT4A.6 | House | 0 | 152 m² | 4 | Plan | 1,002,000 € | See details | |
MAI-ERP-LOT4A.1 | House | 0 | 152 m² | 4 | Plan | 997,000 € | See details | |
MAI-ERP-LOT4A.4 | House | 0 | 146 m² | 3 | Plan | 976,000 € | See details |
Contact us
* Mandatory field